List Name | Cost | Size | Last Update | |
---|---|---|---|---|
$201 Plus High Dollar Charitable Contributors | $70.00/M | 386,860 | Summer | |
"At The Ready" - Jewish Political Donors | $90.00/M | 81,885 | Summer | |
Big City (Metro Area) Baby Boomers | $60.00/M | 334,610 | Summer | |
Democratic Discerning Donors $100+ | $95.00/M | 579,510 | Summer |
|
NLC's "In-House" Democratic Donors | $60.00/M | 398,500 | Summer | |
Planet Friendly Environmental "Care-tributors" | $85.00/M | 131,390 | Summer | |
Sophisticated Traders and Investors | $90.00/M | 40,887 | Summer |
Note: The PDF files open in a new window or tab.